Nick runs marathons. Nick also runs the show when it comes to our football tips. He brings a wealth of sports knowledge about his native England coupled with expert know-how of the betting markets. He's also fond of cricket.
Nick's Tips
| Bet closes | Event | Bet | Odds | Resultat | 
|---|---|---|---|---|
| 
2 Mar 12:30 | Tottenham vs. Arsenal English Premier League | Bet: Over 2.5 goals | Odds: 4/6 (Sportingbet) | |
| 
27 Feb 19:45 | Arsenal vs. Bournemouth English Premier League | Bet: Arsenal AH -1 | Odds: 5/7 (BetVictor) | |
| 
24 Feb 14:05 | Man. United vs. Liverpool English Premier League | Bet: Both teams to score | Odds: 4/6 (William Hill) | |
| 
23 Feb 17:30 | West Brom vs. Sheffield United EFL Championship | Bet: Both teams to score | Odds: 4/6 (Coral) | |
| 
17 Feb 13:00 | Bristol City vs. Wolves FA Cup | Bet: Both teams to score | Odds: 1/1 (Ladbrokes) | |
| 
16 Feb 15:00 | Oldham vs. Crewe EFL League Two | Bet: Over 2.5 goals | Odds: 10/11 (Betfair) | |
| 
13 Feb 20:00 | Tottenham vs. Dortmund Champions League | Bet: Dortmund DNB | Odds: 11/8 (Unibet) | |
| 
10 Feb 17:00 | Manchester City vs. Chelsea English Premier League | Bet: City to win & BTTS | Odds: 2/1 (Betway) | |
| 
20 Jan 16:00 | Fulham vs. Tottenham English Premier League | Bet: Fulham +0.5 AH | Odds: 6/5 (BetVictor) | |
| 
19 Jan 17:30 | Arsenal vs. Chelsea English Premier League | Bet: Arsenal DNB | Odds: 11/10 (Unibet) | |
| 
13 Jan 17:30 | Tottenham vs. Man.United English Premier League | Bet: United +0.5 AH | Odds: 5/6 (Bet365) | |
| 
12 Jan 15:00 | Wigan vs. Aston Villa EFL Championship | Bet: Aston Villa to win | Odds: 5/4 (BetVictor) | |
| 
8 Jan 20:00 | Tottenham vs. Chelsea League Cup | Bet: Spurs to win | Odds: 5/4 (Unibet) | |
| 
7 Jan 19:45 | Wolves vs. Liverpool FA Cup | Bet: Both teams to score | Odds: 8/11 (Bet365) | |
| 
5 Jan 17:30 | Bristol City vs. Huddersfield FA Cup | Bet: Bristol City to win | Odds: 4/5 (Ladbrokes) | |
| 
30 Dec 16:30 | Man. United vs. Bournemouth English Premier League | Bet: Man United -1.5 Asian Handicap | Odds: 21/20 (BetVictor) | |
| 
29 Dec 12:30 | Rangers vs. Celtic Scottish Premiership | Bet: Both teams to score | Odds: 4/5 (Unibet) | |
| 
23 Dec 13:30 | Aston Villa vs. Leeds EFL Championship | Bet: Over 2.5 goals | Odds: 8/11 (Betway) | |
| 
22 Dec 15:00 | West Ham vs. Watford English Premier League | Bet: Over 3.5 goals | Odds: 15/8 (Unibet) | |
| 
16 Dec 16:00 | Liverpool vs. Man. United English Premier League | Bet: Liverpool to win | Odds: 4/7 (Unibet) | |
| 
12 Dec 20:00 | Young Boys vs. Juventus Champions League | Bet: Juventus to win to nil | Odds: 11/8 (BetVictor) | |
| 
11 Dec 20:00 | Barcelona vs. Tottenham Champions League | Bet: Barcelona to win | Odds: 11/10 (Unibet) | |
| 
9 Dec 16:00 | Newcastle vs. Wolves English Premier League | Bet: Newcastle DNB | Odds: 1/1 (BetVictor) | |
| 
8 Dec 17:30 | Chelsea vs. Man. City English Premier League | Bet: Man City to win | Odds: 10/11 (BetVictor) | |
| 
5 Dec 20:00 | Man United vs. Arsenal English Premier League | Bet: Arsenal DNB | Odds: 6/5 (Unibet) | |
| 
18 Nov 14:00 | England vs. Croatia UEFA Nations League | Bet: Over 2.5 goals | Odds: 4/5 (Unibet) | |
| 
16 Nov 19:45 | Wales vs. Denmark UEFA Nations League | Bet: Wales 0 AH | Odds: 10/11 (Unibet) | |
| 
10 Nov 20:00 | Boca Juniors vs. River Plate Football | Bet: Boca to win | Odds: 6/4 (BetVictor) | |
| 
10 Nov 15:00 | Norwich City vs. Millwall EFL Championship | Bet: Norwich to win | Odds: 4/5 (Coral) | |
| 
4 Nov 16:00 | Chelsea vs. Crystal Palace English Premier League | Bet: Chelsea -2 AH | Odds: 11/8 (BetVictor) | 

 
                                             
                         
                         
                         
                                             
                                             
                                             
                        